Table de contenue
| Nom | Type | Format / Résolution | Prix | Carte |
|---|---|---|---|---|
| Arrêts de Transport | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Bâtiments et Constructions | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Éléments Naturels | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Équipements de Trafic | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Espaces et Parcs Naturels | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Lieux et Localités | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Lieux Religieux (Points) | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Lieux Religieux (Zones) | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Occupation du Sol (Landuse) | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Points d'Intérêt (POIs) | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Points d'Intérêt (Zones) | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Réseau Ferroviaire (ONCF) | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Réseau Hydrographique (Cours d'eau) | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Réseau Routier Complet | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Zones de plans d'eau (Lacs/Barrages) | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Zones de Trafic | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Zones de Transport | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Zones Habitées (Residential) | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Nom | Type | Format / Résolution | Prix | Carte |
|---|---|---|---|---|
| Occupation du sol Maroc 1985 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 1990 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 1995 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2000 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2001 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2002 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2003 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2004 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2005 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2006 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2007 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2008 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2009 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2010 | RASTER | geotiff (30m) | 50.00 MAD | 🗺️ Carte |
| Occupation du sol Maroc 2011 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2012 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2013 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2014 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2015 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2016 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2017 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2018 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2019 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2020 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2021 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Occupation du sol Maroc 2022 | RASTER | geotiff (30m) | Gratuit | 🗺️ Carte |
| Nom | Type | Format / Résolution | Prix | Carte |
|---|---|---|---|---|
| Découpage Communal | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Découpage provinciale | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Découpage Régionale | VECTOR | shapefile | Gratuit | 🗺️ Carte |
| Nom | Type | Format / Résolution | Prix | Carte |
|---|---|---|---|---|
| Exposition des Versants (Aspect) | RASTER | geotiff (30 mètres) | Gratuit | 🗺️ Carte |
| MNT Maroc 30m (SRTM) | RASTER | geotiff (30 mètres) | Gratuit | 🗺️ Carte |
| Pentes en (Degrés) | RASTER | geotiff (30 mètres) | 50.00 MAD | 🗺️ Carte |
Pas de contenus suggérés pour le moment.
Connectez-vous pour participer à la discussion
📝 Soyez le premier à commenter cette page !